| DATA NILAI UTS | |||||||
| MATA KULIAH EKONOMI MIKRO PENGANTAR | |||||||
| GRUP E6 | |||||||
| NO. | NIM | NILAI | Descriptive Statistics | ||||
| 1 | 11-14-27355 | 46 | |||||
| 2 | 11-14-27356 | 67 | Mean | 70,64 | |||
| 3 | 11-14-27357 | 54 | Standard Error | 2,254536168 | |||
| 4 | 11-14-27358 | 79 | Median | 70 | |||
| 5 | 11-14-27359 | 80 | Mode | 70 | |||
| 6 | 11-14-27360 | 88 | Standard Deviation | 11,27268084 | |||
| 7 | 11-14-27361 | 76 | Sample Variance | 127,0733333 | |||
| 8 | 11-14-27362 | 65 | Kurtosis | 0,377073766 | |||
| 9 | 11-14-27363 | 56 | Skewness | 0,092697819 | |||
| 10 | 11-14-27364 | 76 | Range | 49 | |||
| 11 | 11-14-27365 | 67 | Minimum | 46 | |||
| 12 | 11-14-27366 | 65 | Maximum | 95 | |||
| 13 | 11-14-27367 | 70 | Sum | 1766 | |||
| 14 | 11-14-27368 | 78 | Count | 25 | |||
| 15 | 11-14-27369 | 71 | Largest(1) | 95 | |||
| 16 | 11-14-27370 | 90 | Smallest(1) | 46 | |||
| 17 | 11-14-27371 | 66 | Confidence Level(95,0%) | 4,653133955 | |||
| 18 | 11-14-27372 | 56 | |||||
| 19 | 11-14-27373 | 68 | |||||
| 20 | 11-14-27374 | 69 | |||||
| 21 | 11-14-27375 | 66 | |||||
| 22 | 11-14-27376 | 70 | |||||
| 23 | 11-14-27377 | 70 | |||||
| 24 | 11-14-27378 | 78 | |||||
| 25 | 11-14-27379 | 95 | |||||
Komentar
Posting Komentar